Fyrnationers - Round 3

Results

No Name                    Result   Name               

 1 Hammer, J (12)            1:0    Tikkanen, H (22)   
 2 Norberg, J (23)           1:0    Fossum, Ø (13)     
 3 Stubberud, Ø (14)         0:1    Nithander, V (24)  
 4 Semcesen, D (25)          1:0    Kovachev, D (15)   
 5 Riisem, Ø (16)            1:0    Norberg, E (26)    
 6 Frisk Kockum, A (27)      1:0    Valla, M (17)      
 7 Urkedal, F (18)           1:0    Dragicevic, D (28) 
 8 Zadruzny, N (29)          1:0    Thomassen, J (19)  
 9 Getz, N (20)              0:1    Blomqvist, E (30)  
10 Gajic, M (31)             1:0    Tofte, S (21)      
11 Kyndel Pedersen, C (1)    1:0    Wallin, D (32)     
12 Nilsson, S (33)          .5:.5   Glud, J (2)        
13 Mikkelsen, N (3)          0:1    Mohammadi, A (34)  
14 Forsberg, V (35)          1:0    Wiwe, A (5)        
15 Aabling-Thomsen, J (6)    1:0    Tadjerbashi, A (36)
16 Smith, A (37)             1:0    Skovgaard, P (11)  
17 Skjoldan, B (7)           1:0    Rosberg, S (38)    
18 Agrest, I (39)            0:1    Hansen, A (8)      
19 Wiecker, S (9)            0:1    Janse, R (41)      
20 Grandelius, N (42)        1:0    Fogh, J (10)       

Standings

Place Name                       Feder Rtg  Loc Score M-Buch. Buch. Progr.

 1-3  Frisk Kockum, Anton        SWE   2182     3         2.0   4.0    6.0
      Hansen, Alexei             DEN   2051     3         1.0   3.5    6.0
      Mohammadi, Amir            SWE   2141     3         1.0   3.0    6.0
 4-6  Kyndel Pedersen, Christian DEN   2387     2.5       1.5   3.5    5.0
      Norberg, Johan             SWE   2212     2.5       1.0   3.5    5.0
      Zadruzny, Nikolaj          SWE   2127     2.5       1.0   3.5    4.5
7-15  Forsberg, Viktor           SWE   2118     2         1.5   5.0    3.5
      Aabling-Thomsen, Jacob     DEN   2139     2         1.5   4.5    4.0
      Semcesen, Daniel           SWE   2206     2         1.5   4.0    3.5
      Blomqvist, Erik            SWE   2088     2         1.0   5.0    4.0
      Skjoldan, Benjamin         DEN   2077     2         1.0   4.5    4.0
      Glud, Jakob Vang           DEN   2349     2         1.0   4.0    4.5
      Gajic, Mladen              SWE   1920     2         1.0   3.0    4.0
      Dragicevic, Drazen         SWE   2195     2         1.0   2.0    5.0
      Smith, Axel                SWE   2119     2         0.0   3.0    3.0
16-21 Kovachev, Daniel           NOR   2092     1.5       2.0   4.5    4.0
      Tikkanen, Hans             SWE   2343     1.5       1.5   4.5    4.0
      Hammer, Jon Ludvig         NOR   2278     1.5       1.5   4.5    2.0
      Nithander, Victor          SWE   2243     1.5       1.0   4.5    2.0
      Wiwe, Andreas              DEN   2220     1.5       1.0   4.0    4.0
      Tadjerbashi, Amir          SWE   2163     1.5       1.0   4.0    3.5
22-35 Örndahl, Markus            SWE   1971     1         3.0   3.0    1.0
      Thomassen, Joachim         NOR   1963     1         2.5   6.0    2.0
      Rosberg, Simon             SWE   2015     1         2.0   5.0    2.0
      Nilsson, Sebastian         SWE   2208     1         2.0   5.0    1.5
      Urkedal, Frode O           NOR   2014     1         2.0   5.0    1.0
      Stubberud, Ørnulf          NOR   2104     1         1.5   5.0    3.0
      Janse, Rasmus              SWE   2047     1         1.5   4.5    1.0
      Norberg, Erik              SWE   2203     1         1.5   4.0    2.5
      Riisem, Øyvind             NOR   2065     1         1.5   4.0    1.0
      Getz, Nicolai              NOR   1913     1         1.0   4.0    3.0
      Wiecker, Stefan            DEN   1981     1         1.0   4.0    2.0
      Tofte, Sondre Waage        NOR   1963     1         1.0   4.0    2.0
      Fogh, Jens Olaf            DEN            1         1.0   3.5    3.0
      Grandelius, Nils           SWE            1         1.0   3.5    1.0
36-40 Hovmøller, Kristian        DEN   2279     0.5       3.5   3.5    0.5
      Agrest, Inna               SWE   2015     0.5       2.5   6.5    1.5
      Fossum, Øystein Bøyum      NOR   2247     0.5       2.0   5.5    1.0
      Mikkelsen, Nikolaj         DEN   2264     0.5       1.5   5.5    1.0
      Wallin, Dennis             SWE   2125     0.5       1.5   5.5    1.0
41-42 Valla, Martin              NOR   2062     0         2.0   7.0    0.0
      Skovgaard, Peter           DEN   2186     0         2.0   5.5    0.0

Cross Table

No  Name                       Feder Rtg   1    2    3  

1.  Kyndel Pedersen, Christian DEN   2387 12:W 22:D 32:W
2.  Glud, Jakob Vang           DEN   2349 13:W 23:D 33:D
3.  Mikkelsen, Nikolaj         DEN   2264 14:L 24:D 34:L
4.  Hovmøller, Kristian        DEN   2279 15:L 25:D   : 
5.  Wiwe, Andreas              DEN   2220 16:W 26:D 35:L
6.  Aabling-Thomsen, Jacob     DEN   2139 17:W 27:L 36:W
7.  Skjoldan, Benjamin         DEN   2077 18:W 29:L 38:W
8.  Hansen, Alexei             DEN   2051 19:W 30:W 39:W
9.  Wiecker, Stefan            DEN   1981 20:L 31:W 41:L
10. Fogh, Jens Olaf            DEN        21:W   :  42:L
11. Skovgaard, Peter           DEN   2186   :  28:L 37:L
12. Hammer, Jon Ludvig         NOR   2278  1:L 32:D 22:W
13. Fossum, Øystein Bøyum      NOR   2247  2:L 33:D 23:L
14. Stubberud, Ørnulf          NOR   2104  3:W 34:L 24:L
15. Kovachev, Daniel           NOR   2092  4:W 35:D 25:L
16. Riisem, Øyvind             NOR   2065  5:L 36:L 26:W
17. Valla, Martin              NOR   2062  6:L 37:L 27:L
18. Urkedal, Frode O           NOR   2014  7:L 38:L 28:W
19. Thomassen, Joachim         NOR   1963  8:L 39:W 29:L
20. Getz, Nicolai              NOR   1913  9:W 40:L 30:L
21. Tofte, Sondre Waage        NOR   1963 10:L 42:W 31:L
22. Tikkanen, Hans             SWE   2343 32:W  1:D 12:L
23. Norberg, Johan             SWE   2212 33:W  2:D 13:W
24. Nithander, Victor          SWE   2243 34:L  3:D 14:W
25. Semcesen, Daniel           SWE   2206 35:D  4:D 15:W
26. Norberg, Erik              SWE   2203 36:D  5:D 16:L
27. Frisk Kockum, Anton        SWE   2182 37:W  6:W 17:W
28. Dragicevic, Drazen         SWE   2195 38:W 11:W 18:L
29. Zadruzny, Nikolaj          SWE   2127 39:D  7:W 19:W
30. Blomqvist, Erik            SWE   2088 40:W  8:L 20:W
31. Gajic, Mladen              SWE   1920 41:W  9:L 21:W
32. Wallin, Dennis             SWE   2125 22:L 12:D  1:L
33. Nilsson, Sebastian         SWE   2208 23:L 13:D  2:D
34. Mohammadi, Amir            SWE   2141 24:W 14:W  3:W
35. Forsberg, Viktor           SWE   2118 25:D 15:D  5:W
36. Tadjerbashi, Amir          SWE   2163 26:D 16:W  6:L
37. Smith, Axel                SWE   2119 27:L 17:W 11:W
38. Rosberg, Simon             SWE   2015 28:L 18:W  7:L
39. Agrest, Inna               SWE   2015 29:D 19:L  8:L
40. Örndahl, Markus            SWE   1971 30:L 20:W   : 
41. Janse, Rasmus              SWE   2047 31:L   :   9:W
42. Grandelius, Nils           SWE          :  21:L 10:W

Ratings (Intl)

No  Name                       Feder Intl Id Rtg  Title Score Exp.  Rav

1.  Kyndel Pedersen, Christian DEN   1406710 2387 im    2.5/3 2.07 2249
2.  Glud, Jakob Vang           DEN   1407767 2349 fm    2.0/3 2.01 2222
3.  Mikkelsen, Nikolaj         DEN   1407970 2264       0.5/3 1.92 2163
4.  Hovmøller, Kristian        DEN   1406566 2279       0.5/2 1.36 2149
5.  Wiwe, Andreas              DEN   1407937 2220       1.5/3 1.86 2129
6.  Aabling-Thomsen, Jacob     DEN   1407589 2139       2.0/3 1.50 2136
7.  Skjoldan, Benjamin         DEN   1407570 2077       2.0/3 1.59 2052
8.  Hansen, Alexei             DEN   1408496 2051       3.0/3 1.62 2022
9.  Wiecker, Stefan            DEN   1410024 1981       1.0/3 1.59 1960
10. Fogh, Jens Olaf            DEN           *          1.0/1      1963
11. Skovgaard, Peter           DEN   1408690 2186       0.0/2 1.08 2157
12. Hammer, Jon Ludvig         NOR   1503707 2278 fm    1.5/3 1.47 2285
13. Fossum, Øystein Bøyum      NOR   1503430 2247       0.5/3 1.47 2256
14. Stubberud, Ørnulf          NOR   1503758 2104       1.0/3 1.05 2216
15. Kovachev, Daniel           NOR   1503448 2092       1.5/3 1.05 2201
16. Riisem, Øyvind             NOR   1504673 2065       1.0/3 0.96 2195
17. Valla, Martin              NOR   1504355 2062       0.0/3 1.14 2147
18. Urkedal, Frode O           NOR   1506102 2014       1.0/3 1.17 2096
19. Thomassen, Joachim         NOR   1504991 1963       1.0/3 1.08 2064
20. Getz, Nicolai              NOR   1505572 1913       1.0/3 1.08 2013
21. Tofte, Sondre Waage        NOR   1505610 1963       0.0/1 0.56 1920
22. Tikkanen, Hans             SWE   1706446 2343       1.5/3 1.83 2263
23. Norberg, Johan             SWE   1707078 2212       2.5/3 1.26 2268
24. Nithander, Victor          SWE   1707833 2243       1.5/3 1.80 2170
25. Semcesen, Daniel           SWE   1706993 2206       2.0/3 1.68 2163
26. Norberg, Erik              SWE   1707965 2203       1.0/3 1.74 2149
27. Frisk Kockum, Anton        SWE   1709143 2182       3.0/3 1.80 2107
28. Dragicevic, Drazen         SWE   1707922 2195       2.0/3 2.01 2072
29. Zadruzny, Nikolaj          SWE   1709550 2127       2.5/3 1.95 2018
30. Blomqvist, Erik            SWE   1709437 2088       2.0/3 1.95 1978
31. Gajic, Mladen              SWE   1709178 1920       2.0/3 1.17 1997
32. Wallin, Dennis             SWE   1707108 2125       0.5/3 0.69 2336
33. Nilsson, Sebastian         SWE   1707892 2208       1.0/3 1.26 2269
34. Mohammadi, Amir            SWE   1705890 2141       3.0/3 1.23 2204
35. Forsberg, Viktor           SWE   1707914 2118       2.0/3 1.26 2173
36. Tadjerbashi, Amir          SWE   1707531 2163       1.5/3 1.62 2136
37. Smith, Axel                SWE   1707930 2119       2.0/3 1.41 2143
38. Rosberg, Simon             SWE   1710141 2015       1.0/3 1.17 2095
39. Agrest, Inna               SWE   1708830 2015       0.5/3 1.38 2047
40. Örndahl, Markus            SWE   1709135 1971       1.0/2 0.92 2001
41. Janse, Rasmus              SWE   1709895 2047       1.0/2 1.26 1951
42. Grandelius, Nils           SWE   1710400 *          0.0/1      1963
by Swiss Perfect (TM)  www.swissperfect.com